Bad Night for the Conservatives
Opinion Polls mean nothing if you can not hang on to your council seats. April 23rd was a bad night for the Conservatives seeing them loose seats to both the Liberal Democrats and Labour.
The Results on the night were.
Aberdeenshire UA, Aboyne, Upper Deeside and Donside
Con 1144 (31.5; -18.3)
LD Rosemary Bruce 969 (26.7; +0.6)
Ind 842 (23.2; +23.2)
SNP 617 (17.0; -3.1)
BNP 44 (1.2; +1.2)
Ind 19 (0.5; +0.5)
Turnout 43.7%
LD Rosemary Bruce won on the 5th count
LD gain from Con
Percentage change is since May 2007
Erewash BC, Derby Road West
Lab 696 (39.0; +6.7)
Con 584 (32.7; -12.7)
LD Ian Neill 301 (16.9; -5.4)
BNP 205 (11.5; +11.5)
Majority 112
Turnout not known
Lab gain from Con
Percentage change is since May 2007
Highland UA, Inverness West
LD Alasdair Christie 1503 (59.6; +34.5)
SNP 556 (22.0; -6.8)
Lab 210 (8.3; -7.7)
Christian People's Alliance 115 (4.6; +4.6)
Con 111 (4.4; -2.5)
Solidarity 27 (1.1; +1.1)
[Ind (0.0; -23.2)]
Turnout 38.3%
LD gain from Ind
Percentage change is since May 2007
Immingham TC, Bluestone
No Description 201 (76.1)
No Description 63 (23.9)
Majority 138
Turnout 13.3%
Other hold
Redbridge LBC, Wanstead
Con 1300 (37.3; -5.6)
LD Kate Garrett 1030 (29.6; +17.9)
Lab 694 (19.9; -7.7)
Green 256 (7.3; -10.5)
BNP 171 (4.9; +4.9)
UKIP 33 (0.9; +0.9)
Majority 270
Turnout 40.7%
Con hold
Percentage change is since May 2006
Comments: 0
: 0
No feedback has been posted yet.